<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LimitlessLED: 2.4Ghz Wireless Remote Light Bulbs for iPhone and Android</title>
	<atom:link href="http://www.limitlessled.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limitlessled.com/home</link>
	<description>Mission Statement: Utilise all of the latest technologies available for Smart Homes. Design, Build, Manufacturer, Sell high quality products.</description>
	<lastBuildDate>Fri, 25 Jan 2013 21:18:04 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ceton Echo and Media Centre 7</title>
		<link>http://www.limitlessled.com/home/2013/01/26/ceton-echo-and-media-centre-7/</link>
		<comments>http://www.limitlessled.com/home/2013/01/26/ceton-echo-and-media-centre-7/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:18:04 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Audio/Visual Entertainment]]></category>

		<guid isPermaLink="false">http://www.limitlessled.com/home/2013/01/26/ceton-echo-and-media-centre-7/</guid>
		<description><![CDATA[MCE 7 Reset Toolbox. V 3.9.7 http://experts.windows.com/frms/windows_entertainment_and_connected_home/f/25/t/101687.aspx *Note. It is a requirement that Patchou&#8217;s Media Center Themer be installed to use the MCE 7 Media Center Themer and certain features of the MCE 7 customizer. PLEASE INSTALL PATCHOU&#8217;S MEDIA CENTER &#8230; <a href="http://www.limitlessled.com/home/2013/01/26/ceton-echo-and-media-centre-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Times New Roman; font-size:12pt"><strong>MCE 7 Reset Toolbox. V 3.9.7<br />
</strong></span></p>
<p><a href="http://experts.windows.com/frms/windows_entertainment_and_connected_home/f/25/t/101687.aspx">http://experts.windows.com/frms/windows_entertainment_and_connected_home/f/25/t/101687.aspx</a>
	</p>
<p><strong>*Note. It is a requirement that Patchou&#8217;s Media Center Themer be installed to use the MCE 7 Media Center Themer and certain features of the MCE 7 customizer. PLEASE INSTALL PATCHOU&#8217;S MEDIA CENTER THEMER BEFORE INSTALLING MCE 7 RESET TOOLBOX*<br/><br/></strong>You can download Patchou&#8217;s Media Center Themer here: <a href="http://www.patchou.com/projects/media-center-themer/">http://www.patchou.com/projects/media-center-themer/</a>
	</p>
<p>If you decide to use the MCE 7 Media Center Themer, here&#8217;s some themes to get you started: <a href="http://vistademon.wordpress.com/mce-7-themes/">http://vistademon.wordpress.com/mce-7-themes</a>
	</p>
<p><strong>UAC Must be enabled. If you are running as admin prompts can be disabled, standard users will recieve only the one prompt on launch.</strong>
	</p>
<p><span style="color:red"><strong>*If standard user and UAC is off the application will not run*</strong></span>
	</p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2013/01/012513_2113_CetonEchoan1.png" alt=""/><br/><br/><img src="http://www.limitlessled.com/home/wp-content/uploads/2013/01/012513_2113_CetonEchoan2.png" alt=""/>
	</p>
<p><a href="http://vistademon.wordpress.com/mce-7-themes/">http://vistademon.wordpress.com/mce-7-themes/</a>
	</p>
<p>
 </p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2013/01/012513_2113_CetonEchoan3.png" alt=""/>
	</p>
<p>
 </p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2013/01/012513_2113_CetonEchoan4.png" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2013/01/26/ceton-echo-and-media-centre-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Xbox SmartGlass for Android</title>
		<link>http://www.limitlessled.com/home/2012/11/30/microsoft-xbox-smartglass-for-android/</link>
		<comments>http://www.limitlessled.com/home/2012/11/30/microsoft-xbox-smartglass-for-android/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 06:37:13 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Audio/Visual Entertainment]]></category>

		<guid isPermaLink="false">http://www.limitlessled.com/home/2012/11/30/microsoft-xbox-smartglass-for-android/</guid>
		<description><![CDATA[Smartglass just released in October 2012 updated in Nov 2012, now you can control your satellite tv, cable tv, dvb-t, dvb-s, 1080p, any format of movies, recorded tv, live tv, music, photos, all from your Android tablet or phone controlling &#8230; <a href="http://www.limitlessled.com/home/2012/11/30/microsoft-xbox-smartglass-for-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:18pt">Smartglass just released in October 2012 updated in Nov 2012, now you can control your satellite tv, cable tv, dvb-t, dvb-s, 1080p, any format of movies, recorded tv, live tv, music, photos, all from your Android tablet or phone controlling your home theatre media centre system on your lounge tv, and any tv in your house…. Wow. These guys at Microsoft I would say are now the world leaders in home theatre. Using it is a breeze, but pity there&#8217;s only handful of people that know how to install it all. Even your phone a geek friend will have his/her work cut out for em. </span>
	</p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/11/113012_0634_MicrosoftXb1.png" alt=""/><span style="font-size:18pt"><strong><br/><br/><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/11/113012_0634_MicrosoftXb2.png" alt=""/><br/><br/><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/11/113012_0634_MicrosoftXb3.png" alt=""/><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/11/113012_0634_MicrosoftXb4.png" alt=""/></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2012/11/30/microsoft-xbox-smartglass-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Home Theatre Setup</title>
		<link>http://www.limitlessled.com/home/2012/11/11/2013-home-theatre-setup/</link>
		<comments>http://www.limitlessled.com/home/2012/11/11/2013-home-theatre-setup/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 01:55:42 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Home Automation]]></category>

		<guid isPermaLink="false">http://www.limitlessled.com/home/2012/11/11/2013-home-theatre-setup/</guid>
		<description><![CDATA[Well 2012 was a great year for home theatre… DVB(digital video broadcast) took a major foothold around the world in 2012. The Best Home Theatre products of 2012: Microsoft Media Centre7, Xbox360, MyMovies, DVBLink, AirVideo, TBS DVB, LG 3DTV, HDMI, &#8230; <a href="http://www.limitlessled.com/home/2012/11/11/2013-home-theatre-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well 2012 was a great year for home theatre…  DVB(digital video broadcast) took a major foothold around the world in 2012. <br/><br/><span style="font-size:12pt"><strong>The Best Home Theatre products of 2012:</strong><br />
		</span>
	</p>
<p>Microsoft Media Centre7, Xbox360, MyMovies, DVBLink, AirVideo, TBS DVB, LG 3DTV, HDMI, BluRay, Cable and Satellite HD TV still remains the top technology.<br/><br/><span style="font-size:12pt"><strong>The Failed products of 2012:</strong><br />
		</span>
	</p>
<p>boxee, plex, xbmc, roku, netflix.<br/><br/><strong>The FUTURE of Home Theatre:<br />
</strong></p>
<p>2013 will be amazing for home theatre, the best products in the world are coming:
</p>
<h4>Microsoft Media Centre 8 (Windows8) = HERE NOW<br/><span style="font-size:18pt"><strong>Ceton Echo Windows Media Center Extender (supports 5 rooms in the house)<br/>pre-orders are live, ship November 30th for $179<br />
</strong></span></h4>
<p><a href="http://www.engadget.com/2012/11/02/ceton-echo-windows-media-center-extender-pre-orders-are-live-sh/?a_dgi=aolshare_twitter">http://www.engadget.com/2012/11/02/ceton-echo-windows-media-center-extender-pre-orders-are-live-sh/?a_dgi=aolshare_twitter</a>
	</p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/11/111112_0154_2013HomeThe11.png" alt=""/>
	</p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/11/111112_0154_2013HomeThe21.png" alt=""/>
	</p>
<p>Broadband and Netflix has a long way to catch up if they are ever want to replace HD DVB, Netflix range of content is really bad – it&#8217;s like walking into a movie store and there&#8217;s only 20 dvds on the shelf, you would just turn around and walk out right? Stick with Cable TV and Satellite TV.  It will take Hollywood 100 more years to realize this thing called &#8220;Internet&#8221; and start selling online.
</p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2012/11/11/2013-home-theatre-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LimitlessLED – The World’s First Affordable Wireless Light Bulb</title>
		<link>http://www.limitlessled.com/home/2012/10/03/limitlessled-%e2%80%93-the-world%e2%80%99s-first-affordable-wireless-light-bulb/</link>
		<comments>http://www.limitlessled.com/home/2012/10/03/limitlessled-%e2%80%93-the-world%e2%80%99s-first-affordable-wireless-light-bulb/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 19:16:10 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Home Automation]]></category>

		<guid isPermaLink="false">http://www.limitlessled.com/home/2012/10/03/limitlessled-%e2%80%93-the-world%e2%80%99s-first-affordable-wireless-light-bulb/</guid>
		<description><![CDATA[2.4Ghz LimitlessLED wireless light bulbs now available (brighter than standard 60W bulbs that are 800Lumens) for $18.50 as a special perk on www.indiegogo.com/limitlessled Online retail price for the home user is USD28.50 per 7.5W LimitlessLED smartbulb equiv. to 820Lumens.   &#8230; <a href="http://www.limitlessled.com/home/2012/10/03/limitlessled-%e2%80%93-the-world%e2%80%99s-first-affordable-wireless-light-bulb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2.4Ghz LimitlessLED wireless light bulbs now available (brighter than standard 60W bulbs that are 800Lumens) for <strong>$18.50 as a special perk </strong>on <a href="http://www.indiegogo.com/limitlessled">www.indiegogo.com/limitlessled</a>
	</p>
<p><br/>Online retail price for the home user is <strong>USD28.50 per 7.5W LimitlessLED</strong> smartbulb equiv. to <strong>820Lumens</strong>.
</p>
<p>
 </p>
<p>Earlybirds can take advantage of the release of this new technology on <a href="http://www.indiegogo.com/limitlessled">http://www.indiegogo.com/limitlessled</a>. Special pre-release perks are available if purchasing quantities of four or more bulbs <strong>at USD18.50 each, plus remotes and shipping.</strong>
	</p>
<p><br/>An <strong>affordable base station</strong> is now available that allows your iPhone, Android, or Work PC to securely control all the lights in your home <strong>via WiFi</strong> and Internet. Each base station only costs <strong>USD37</strong>, and has a range of 65ft (20 meters). At just the size of your palm, the base station is very compact making it easy to plug into a power socket and tuck away out of sight, typically next to the cordless phone&#8217;s base station or home WiFi router.
</p>
<p><br/>The <strong>more powerful new Android MiniPC</strong> base station is also palmed sized. This enables smart home automation features such as scheduling light events and using sensors to control the LimitlessLED light bulbs. The Android base stations are available as an exclusive special pre-order perk on <a href="http://www.indiegogo.com/limitlessled">http://www.indiegogo.com/limitlessled</a> for <strong>USD117</strong> when purchased with a pack of wireless smartbulbs.<br/>
	</p>
<p>For distribution enquiries and bulk discount pricing please contact sales(at)limitlessled(dot)com<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2012/10/03/limitlessled-%e2%80%93-the-world%e2%80%99s-first-affordable-wireless-light-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users Will Spend About 41¢ Each Year Charging the iPhone 5</title>
		<link>http://www.limitlessled.com/home/2012/09/30/users-will-spend-about-41%c2%a2-each-year-charging-the-iphone-5/</link>
		<comments>http://www.limitlessled.com/home/2012/09/30/users-will-spend-about-41%c2%a2-each-year-charging-the-iphone-5/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 00:00:26 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Audio/Visual Entertainment]]></category>

		<guid isPermaLink="false">http://www.limitlessled.com/home/2012/09/30/users-will-spend-about-41%c2%a2-each-year-charging-the-iphone-5/</guid>
		<description><![CDATA[Perhaps it&#8217;s time to install an android mediaPC instead of the xbox360&#8242;s]]></description>
			<content:encoded><![CDATA[<p>Perhaps it&#8217;s time to install an android mediaPC instead of the xbox360&#8242;s
</p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/09/093012_0000_UsersWillSp1.png" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2012/09/30/users-will-spend-about-41%c2%a2-each-year-charging-the-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$16.80USD Limitless DIN Rail Android and iPhone Smart Meters</title>
		<link>http://www.limitlessled.com/home/2012/09/30/16-80usd-limitless-din-rail-android-and-iphone-smart-meters/</link>
		<comments>http://www.limitlessled.com/home/2012/09/30/16-80usd-limitless-din-rail-android-and-iphone-smart-meters/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 21:07:05 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.limitlessled.com/home/2012/09/30/16-80usd-limitless-din-rail-android-and-iphone-smart-meters/</guid>
		<description><![CDATA[Every blue smart meter can read kWH, log kWh, log and view Volts and Current. $16.80USD each Limitless Android/iPhone Smart Meter. Purchase Enquiries to sales@limitlessled.com You can daisy chain them all up and read them on the network or Limitless &#8230; <a href="http://www.limitlessled.com/home/2012/09/30/16-80usd-limitless-din-rail-android-and-iphone-smart-meters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every blue smart meter can read kWH, log kWh, log and view Volts and Current.  <br/>$16.80USD each Limitless Android/iPhone Smart Meter.<br/><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/09/092912_2105_1680USDLimi12.png" alt=""/>
	</p>
<p>Purchase Enquiries to <a href="mailto:sales@limitlessled.com">sales@limitlessled.com</a>
	</p>
<p>You can daisy chain them all up and read them on the network or Limitless Android Base Station.
</p>
<p>A world first&#8230; smart metered individual circuits in a Residential Home.
</p>
<p>You&#8217;ll be able to know exactly how much power is used in each room of the house (aka every power circuit) every second. Even when the power goes off these things will still keep datalogging, because they each contain a rechargeable battery, and electronics.<br/>
	</p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/09/092912_2105_1680USDLimi22.png" alt=""/>
	</p>
<p>
 </p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/09/092912_2105_1680USDLimi32.png" alt=""/>
	</p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/09/092912_2105_1680USDLimi42.png" alt=""/>
	</p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/09/092912_2105_1680USDLimi52.png" alt=""/>
	</p>
<p>
 </p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/09/092912_2105_1680USDLimi62.png" alt=""/>
	</p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2012/09/30/16-80usd-limitless-din-rail-android-and-iphone-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venstar Thermostats</title>
		<link>http://www.limitlessled.com/home/2012/09/29/venstar-thermostats/</link>
		<comments>http://www.limitlessled.com/home/2012/09/29/venstar-thermostats/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 01:31:45 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Home Automation]]></category>

		<guid isPermaLink="false">http://www.limitlessled.com/home/2012/09/29/venstar-thermostats/</guid>
		<description><![CDATA[http://www.venstar.com/Thermostats/ColorTouch/]]></description>
			<content:encoded><![CDATA[<p><br/><a href="http://www.venstar.com/Thermostats/ColorTouch/">http://www.venstar.com/Thermostats/ColorTouch/</a>
	</p>
<p><img src="http://www.limitlessled.com/home/wp-content/uploads/2012/09/092912_0131_VenstarTher1.png" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2012/09/29/venstar-thermostats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best TV in the world &#8211;  LG OLED TV The Ultimate Display</title>
		<link>http://www.limitlessled.com/home/2012/06/03/best-tv-in-the-world-lg-oled-tv-the-ultimate-display/</link>
		<comments>http://www.limitlessled.com/home/2012/06/03/best-tv-in-the-world-lg-oled-tv-the-ultimate-display/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 11:27:30 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Audio/Visual Entertainment]]></category>

		<guid isPermaLink="false">http://www.evoscan.com/home/2012/06/03/best-tv-in-the-world-lg-oled-tv-the-ultimate-display/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=P4GjMk0KBzI&#38;feature=em-uploademail LG Launch 55 inch OLED TV in Europe at Monaco GP]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=P4GjMk0KBzI&amp;feature=em-uploademail">http://www.youtube.com/watch?v=P4GjMk0KBzI&amp;feature=em-uploademail</a>
	</p>
<p><span style="font-family:Times New Roman; font-size:12pt"><strong>LG Launch 55 inch OLED TV in Europe at Monaco GP<br />
</strong></span></p>
<p><img src="http://www.evoscan.com/home/wp-content/uploads/2012/06/060312_1123_BestTVinthe1.png" alt=""/><span style="font-size:5pt"><br/><br/><img src="http://www.evoscan.com/home/wp-content/uploads/2012/06/060312_1123_BestTVinthe2.png" alt=""/></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2012/06/03/best-tv-in-the-world-lg-oled-tv-the-ultimate-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Smart Watches</title>
		<link>http://www.limitlessled.com/home/2012/05/27/metawatch-and-pebble-bluetooth-watches/</link>
		<comments>http://www.limitlessled.com/home/2012/05/27/metawatch-and-pebble-bluetooth-watches/#comments</comments>
		<pubDate>Sat, 26 May 2012 14:07:56 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Wireless RF]]></category>

		<guid isPermaLink="false">http://www.evoscan.com/home/2012/05/27/metawatch-and-pebble-bluetooth-watches/</guid>
		<description><![CDATA[http://live.imwatch.ithttp://www.youtube.com/watch?v=zhIexQ1DGis http://www.youtube.com/watch?v=rbmko6UlWT0&#38;feature=watch_response   http://www.metawatch.org/models/ http://getpebble.com/ http://www.theverge.com/2012/6/21/3032067/casio-bluetooth-g-shock-watch-gb6900-review]]></description>
			<content:encoded><![CDATA[<p><br/><br/><a href="http://live.imwatch.it">http://live.imwatch.it</a><br/><a href="http://www.youtube.com/watch?v=zhIexQ1DGis">http://www.youtube.com/watch?v=zhIexQ1DGis</a>
	</p>
<p><a href="http://www.youtube.com/watch?v=rbmko6UlWT0&amp;feature=watch_response">http://www.youtube.com/watch?v=rbmko6UlWT0&amp;feature=watch_response</a>
	</p>
<p>
 </p>
<p><img src="http://www.evoscan.com/home/wp-content/uploads/2012/07/052712_0207_BluetoothSm1.png" alt=""/><br/><br/><br/><a href="http://www.metawatch.org/models/">http://www.metawatch.org/models/</a>
	</p>
<p><img src="http://www.evoscan.com/home/wp-content/uploads/2012/05/052612_1404_Metawatchan1.png" alt=""/><br/><img src="http://www.evoscan.com/home/wp-content/uploads/2012/05/052612_1404_Metawatchan2.png" alt=""/><br/><br/><a href="http://getpebble.com/">http://getpebble.com/</a>
	</p>
<p><img src="http://www.evoscan.com/home/wp-content/uploads/2012/05/052612_1404_Metawatchan3.png" alt=""/><br/><br/><img src="http://www.evoscan.com/home/wp-content/uploads/2012/05/052712_0207_Metawatchan1.png" alt=""/><br/><br/><br/><a href="http://www.theverge.com/2012/6/21/3032067/casio-bluetooth-g-shock-watch-gb6900-review">http://www.theverge.com/2012/6/21/3032067/casio-bluetooth-g-shock-watch-gb6900-review</a>
	</p>
<p><img src="http://www.evoscan.com/home/wp-content/uploads/2012/07/052712_0207_BluetoothSm2.png" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2012/05/27/metawatch-and-pebble-bluetooth-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Imp WiFi boards</title>
		<link>http://www.limitlessled.com/home/2012/05/26/electric-imp-prototype-boards/</link>
		<comments>http://www.limitlessled.com/home/2012/05/26/electric-imp-prototype-boards/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:12:05 +0000</pubDate>
		<dc:creator>ahernh</dc:creator>
				<category><![CDATA[Remote Control]]></category>

		<guid isPermaLink="false">http://www.evoscan.com/home/2012/05/26/electric-imp-prototype-boards/</guid>
		<description><![CDATA[    These look quite cool if you are designing some new electronic products. But very expensive yearly cost. As well as buying the $20 or $25 development test board below, you have to buy the WiFi stick that slots into the &#8230; <a href="http://www.limitlessled.com/home/2012/05/26/electric-imp-prototype-boards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>    <br/>These look quite cool if you are designing some new electronic products. But very expensive yearly cost.
</p>
<p>As well as buying the $20 or $25 development test board below, <br/>you have to buy the WiFi stick that slots into the sdcard slot. <br/>$15 for10k units<br/>$20 for1k units<br/>$25 for1 pc. <br/><br/>$50 subscription per year to use them = FAIL<br/>They only operate when connected to the internet fulltime = FAIL.
</p>
<p><a href="http://www.electricimp.com/developers/devkits.php">http://www.electricimp.com/developers/devkits.php</a><br/><br/><img src="http://www.evoscan.com/home/wp-content/uploads/2012/05/052512_1308_ElectricImp1.png" alt=""/><br/><br/><img src="http://www.evoscan.com/home/wp-content/uploads/2012/05/052512_1308_ElectricImp2.png" alt=""/><br/><br/><img src="http://www.evoscan.com/home/wp-content/uploads/2012/05/052512_1308_ElectricImp3.png" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlessled.com/home/2012/05/26/electric-imp-prototype-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.547 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 11:31:45 -->
